Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 256 | 484.5 | 1.9 | 2 | 39 | 0.4 | 53 | 7 | 6 |
| 82 | 92 | 163 | 1.8 | 1 | 31 | 0.6 | 24 | 4 | 3 |
| 85 | 304 | 551.5 | 1.8 | 4 | 28 | 0.4 | 113 | 3 | 2 |
| 86 | 540 | 1202 | 2.2 | 3 | 71 | 0.4 | 168 | 7 | 2 |
| 87 | 424 | 1068.5 | 2.5 | 8 | 74 | 0.5 | 96 | 5 | 3 |
| 88 | 424 | 1067 | 2.5 | 7 | 104 | 0.5 | 77 | 2 | 0 |
| 89 | 425 | 978.5 | 2.3 | 10 | 76 | 0.5 | 72 | 2 | 1 |
| 90 | 395 | 791 | 2 | 2 | 64 | 0.5 | 88 | 1 | 1 |
| 91 | 50 | 85.5 | 1.7 | 1 | 6 | 0.4 | 11 | 2 | 1 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 48 | 29 | 142.5 | 4.9 | 170 | 1 | 8 | 7 | 6 |
| 82 | 16 | 15 | 30.5 | 2 | 46 | 0 | 0 | 4 | 3 |
| 85 | 94 | 86 | 342 | 4 | 570.5 | 1 | 2 | 3 | 2 |
| 86 | 136 | 129 | 415.5 | 3.2 | 764.5 | 2 | 0 | 7 | 2 |
| 87 | 56 | 40 | 253.5 | 6.3 | 191.5 | 1 | 3 | 5 | 3 |
| 88 | 52 | 42 | 242.5 | 5.8 | 178 | 0 | 2 | 2 | 0 |
| 89 | 40 | 30 | 207.5 | 6.9 | 169 | 0 | 3 | 2 | 1 |
| 90 | 31 | 20 | 113 | 5.7 | 98 | 0 | 5 | 1 | 1 |
| 91 | 2 | 1 | 43.5 | 43.5 | 46.5 | 0 | 1 | 2 | 1 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 86 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 88 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 89 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 1115 | 0 | 379 | 0 | 13 | 0 | 1 |
| 82 | 391 | 0 | 195 | 0 | 3 | 0 | 0 |
| 85 | 576 | 0 | 22 | 0 | 2 | 0 | 0 |
| 86 | 1002 | 0 | 60 | 0 | 2 | 0 | 0 |
| 87 | 1187 | 0 | 77 | 0 | 9 | 0 | 0 |
| 88 | 1177 | 0 | 95 | 2 | 8 | 0 | 0 |
| 89 | 1119 | 0 | 82 | 0 | 2 | 0 | 0 |
| 90 | 1175 | 0 | 85 | 0 | 6 | 0 | 0 |
| 91 | 125 | 0 | 4 | 0 | 1 | 0 | 0 |



