Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 259 | 724.5 | 2.8 | 1 | 57 | 0.4 | 68 | 8 | 6 |
| 82 | 218 | 705 | 3.2 | 2 | 30 | 0.4 | 45 | 4 | 3 |
| 85 | 125 | 354 | 2.8 | 5 | 16 | 0.5 | 25 | 2 | 0 |
| 86 | 470 | 1179.5 | 2.5 | 8 | 54 | 0.4 | 111 | 8 | 6 |
| 87 | 294 | 822.5 | 2.8 | 13 | 44 | 0.3 | 67 | 4 | 1 |
| 88 | 281 | 673.5 | 2.4 | 15 | 33 | 0.4 | 70 | 4 | 2 |
| 89 | 278 | 835 | 3 | 7 | 29 | 0.4 | 54 | 3 | 2 |
| 90 | 298 | 838 | 2.8 | 13 | 33 | 0.4 | 70 | 7 | 4 |
| 91 | 155 | 333.5 | 2.2 | 2 | 26 | 0.6 | 47 | 1 | 1 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 53 | 36 | 269 | 7.5 | 174.5 | 1 | 3 | 8 | 6 |
| 82 | 63 | 50 | 217 | 4.3 | 297 | 1 | 6 | 4 | 3 |
| 85 | 7 | 7 | 41.5 | 5.9 | 37 | 1 | 0 | 2 | 0 |
| 86 | 60 | 49 | 318.5 | 6.5 | 330.5 | 2 | 1 | 8 | 6 |
| 87 | 84 | 67 | 381 | 5.7 | 347 | 3 | 4 | 4 | 1 |
| 88 | 75 | 58 | 368 | 6.3 | 309 | 2 | 5 | 4 | 2 |
| 89 | 48 | 37 | 265 | 7.2 | 251 | 1 | 4 | 3 | 2 |
| 90 | 69 | 53 | 361.5 | 6.8 | 301 | 2 | 7 | 7 | 4 |
| 91 | 28 | 21 | 174.5 | 8.3 | 120 | 1 | 2 | 1 | 1 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 75 | 150 | 3767.5 | 25.1 | 0 | 208 | 1383.5 | 6.7 | 0 |
| 82 | 26 | 647.5 | 24.9 | 0 | 10 | 84 | 8.4 | 0 |
| 85 | 2 | 59 | 29.5 | 0 | 2 | 12 | 6 | 0 |
| 86 | 21 | 591 | 28.1 | 0 | 14 | 103 | 7.4 | 0 |
| 87 | 27 | 785.5 | 29.1 | 0 | 13 | 101.5 | 7.8 | 0 |
| 88 | 9 | 237 | 26.3 | 0 | 13 | 110 | 8.5 | 0 |
| 89 | 8 | 203 | 25.4 | 0 | 9 | 82 | 9.1 | 0 |
| 90 | 5 | 134 | 26.8 | 0 | 20 | 160.5 | 8 | 0 |
| 91 | 8 | 210.5 | 26.3 | 0 | 10 | 79 | 7.9 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 86 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| 87 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 1 |
| 88 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| 89 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| 90 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 969 | 0 | 438 | 1 | 6 | 0 | 0 |
| 82 | 1055 | 0 | 107 | 3 | 24 | 1 | 0 |
| 85 | 251 | 0 | 8 | 0 | 1 | 0 | 0 |
| 86 | 1166 | 0 | 93 | 1 | 5 | 0 | 0 |
| 87 | 1139 | 0 | 142 | 3 | 1 | 0 | 0 |
| 88 | 1002 | 0 | 193 | 1 | 2 | 0 | 0 |
| 89 | 991 | 0 | 171 | 6 | 5 | 0 | 0 |
| 90 | 1077 | 0 | 191 | 0 | 3 | 0 | 0 |
| 91 | 597 | 0 | 139 | 3 | 1 | 0 | 0 |



