User Pass
HB
Mortimer Boucher

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
73 203 532 2.6 4 37 0.4 48 1 0
76 357 877 2.5 5 54 0.5 81 12 7
77 107 313 2.9 1 36 0.7 22 10 8
78 106 330.5 3.1 2 49 0.6 24 13 5
79 14 31 2.2 0 7 0.3 5 3 2

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
73 44 31 166 5.4 173.5 0 3 1 0
76 46 25 207.5 8.3 69.5 2 0 12 7
77 32 24 110.5 4.6 158.5 1 1 10 8
78 24 19 17.5 0.9 57 1 1 13 5
79 7 6 29 4.8 25.5 0 0 3 2

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 55 1455.5 26.5 0 61 342 5.6 0
76 31 841 27.1 0 69 474 6.9 0
77 85 2231.5 26.3 0 98 709.5 7.2 0
78 87 2294 26.4 0 136 996.5 7.3 0
79 18 483.5 26.9 0 34 281.5 8.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 4 0 0 3 0 0 0 0 1 2
76 1 1 0 1 0 1 0 0 0 0
77 3 1 0 3 0 1 1 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 1 2
76 0 0 0 0 0 0 0 0 0 0 0 0
77 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 920 0 251 3 8 0 0
76 934 0 160 0 12 0 0
77 562 0 323 0 19 0 0
78 525 0 347 1 6 0 0
79 111 0 71 0 0 0 0