Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 65 | 36 | 2 | 44 | 2 | 0 | 16 | 0 | 101 | 194 |
| 81 | 85 | 46 | 9 | 60 | 3 | 1 | 16 | 0 | 75 | 180 |
| 82 | 90 | 41 | 12 | 56 | 4 | 0 | 8 | 0 | 63 | 121 |
| 83 | 70 | 54 | 11 | 51 | 0 | 1 | 9 | 0 | 75 | 129 |
| 84 | 53 | 44 | 9 | 34 | 1 | 1 | 9 | 0 | 62 | 131 |
| 85 | 34 | 41 | 9 | 23 | 3 | 6 | 6 | 0 | 50 | 108 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 5 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 101 | 194 |
| 81 | 3 | 16.5 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 75 | 180 |
| 82 | 3.5 | 21.5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 63 | 121 |
| 83 | 1 | 6 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 75 | 129 |
| 84 | 4 | 29 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 62 | 131 |
| 85 | 4 | 19.5 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 108 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 0 | 2374 | 260 | 0 | 3 | 0 | 0 |
| 81 | 0 | 2288 | 254 | 0 | 3 | 0 | 0 |
| 82 | 0 | 1994 | 234 | 0 | 1 | 0 | 0 |
| 83 | 0 | 2230 | 302 | 0 | 1 | 0 | 0 |
| 84 | 0 | 1997 | 237 | 0 | 0 | 0 | 0 |
| 85 | 0 | 1585 | 151 | 0 | 0 | 0 | 0 |



