Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 42 | 79 | 0/0 | 17/24 | 16/31 | 9/23 | 0/1 | 40 | 40 | 110 | 0 | 7186.5 | 65.3 |
81 | 32 | 48 | 4/4 | 8/11 | 11/12 | 8/20 | 1/1 | 22 | 22 | 81 | 0 | 5464.5 | 67.5 |
82 | 26 | 52 | 4/5 | 5/10 | 8/10 | 9/25 | 0/2 | 26 | 27 | 81 | 1 | 5596 | 69.1 |
83 | 42 | 65 | 5/5 | 15/19 | 10/16 | 11/24 | 1/1 | 27 | 27 | 97 | 3 | 6877.5 | 70.9 |
84 | 9 | 16 | 0/0 | 1/1 | 5/8 | 3/5 | 0/2 | 19 | 19 | 39 | 3 | 2811 | 72.1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
80 | 6 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
81 | 5 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
82 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
83 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 2 |
84 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
80 | 0 | 0 | 229 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 151 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |