User Pass
K
Brendan Boyd

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
80 39 70 3/3 11/17 11/23 14/27 0/0 46 48 117 0 7679.5 65.6
81 40 76 3/3 14/16 9/24 13/31 1/2 46 46 117 0 7987.5 68.3
82 28 44 0/0 12/15 9/13 7/13 0/3 19 19 78 1 5362.5 68.8
83 26 49 1/1 6/8 5/11 9/16 5/13 26 28 69 1 4997 72.4

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
80 2 3 1 2 0 0 0 0 4 5
81 4 2 0 4 0 0 0 0 4 3
82 5 1 0 4 0 0 0 0 7 3
83 2 2 0 2 0 0 0 0 2 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
80 0 0 0 0 0 0 0 0 0 0 4 5
81 0 0 0 0 0 0 0 0 0 0 4 3
82 0 0 0 0 0 0 0 0 0 0 7 3
83 0 0 0 0 0 0 0 0 0 0 2 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
80 0 0 235 0 0 0 0
81 0 0 239 0 0 0 0
82 0 0 141 0 0 0 0
83 0 0 146 0 0 0 0