Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 490 | 1389.5 | 2.8 | 9 | 34 | 0.3 | 98 | 13 | 10 |
| 81 | 533 | 1837 | 3.4 | 13 | 55 | 0.3 | 90 | 13 | 6 |
| 82 | 615 | 2033.5 | 3.3 | 16 | 78 | 0.3 | 115 | 34 | 21 |
| 83 | 357 | 1144.5 | 3.2 | 8 | 47 | 0.3 | 63 | 14 | 7 |
| 84 | 438 | 1219 | 2.8 | 11 | 58 | 0.3 | 87 | 15 | 6 |
| 85 | 22 | 63 | 2.9 | 0 | 4 | 0.3 | 4 | 1 | 1 |
| 89 | 115 | 248.5 | 2.2 | 2 | 24 | 0.4 | 33 | 1 | 1 |
| 90 | 82 | 259.5 | 3.2 | 2 | 19 | 0.2 | 30 | 5 | 4 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 56 | 41 | 217.5 | 5.3 | 205 | 1 | 3 | 13 | 10 |
| 81 | 84 | 68 | 443 | 6.5 | 564.5 | 0 | 6 | 13 | 6 |
| 82 | 28 | 23 | 177.5 | 7.7 | 137.5 | 1 | 1 | 34 | 21 |
| 83 | 66 | 50 | 545 | 10.9 | 337 | 4 | 7 | 14 | 7 |
| 84 | 63 | 50 | 369.5 | 7.4 | 348.5 | 1 | 6 | 15 | 6 |
| 85 | 5 | 5 | 26.5 | 5.3 | 24.5 | 0 | 0 | 1 | 1 |
| 89 | 64 | 52 | 264.5 | 5.1 | 285.5 | 1 | 4 | 1 | 1 |
| 90 | 44 | 33 | 203 | 6.2 | 195 | 1 | 3 | 5 | 4 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 81 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 82 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 84 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 89 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 90 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 1266 | 0 | 11 | 0 | 7 | 0 | 0 |
| 81 | 1046 | 0 | 44 | 2 | 2 | 0 | 0 |
| 82 | 1052 | 0 | 31 | 0 | 4 | 0 | 0 |
| 83 | 955 | 0 | 63 | 0 | 8 | 0 | 0 |
| 84 | 1033 | 0 | 41 | 0 | 0 | 0 | 0 |
| 85 | 50 | 0 | 4 | 0 | 0 | 0 | 0 |
| 89 | 465 | 0 | 76 | 0 | 3 | 0 | 0 |
| 90 | 308 | 0 | 50 | 0 | 2 | 0 | 0 |



