User Pass
HB
Terrance Stanford

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
72 29 45.5 1.6 0 1 0.6 8 1 1
76 24 203.0 8.5 3 2 0.5 9 0 0
81 548 2242 4.1 19 35 0.4 88 12 6
82 89 363.5 4.1 2 7 0.5 15 0 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 5 2 -3.0 -1.5 4.5 0 1 1 1
76 1 0 0.0 0 0.0 0 0 0 0
81 52 39 260.5 6.7 238.5 2 3 12 6
82 7 5 28.5 5.7 18.5 0 1 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 11 298.5 27.1 0 6 21.5 3.6 0
76 7 172.5 24.6 0 16 126.0 7.9 0
81 15 386.5 25.8 0 5 34.5 6.9 0
82 4 119.5 29.9 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
81 0 3 0 0 0 1 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
81 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 47 0 33 0.0 0 0 0
76 57 0 27 0.0 1 0 0
81 1173 0 54 0 1 0 0
82 228 0 12 0 4 0 0