User Pass
K
Chester Howard

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
80 39 71 2/2 14/18 9/23 14/27 0/1 33 33 99 0 6698.5 67.7
81 39 66 1/1 12/16 11/17 13/28 2/4 26 26 91 0 6166.5 67.8
82 41 63 7/7 12/16 13/18 8/18 1/4 39 41 111 5 7942 71.5
83 39 59 2/2 14/17 11/21 11/15 1/4 28 29 90 4 6523.5 72.5
84 7 10 0/0 2/4 5/5 0/1 0/0 7 7 26 2 1860 71.5

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
80 3 1 0 3 0 1 0 0 10 2
81 4 7 1 4 0 1 0 0 7 1
82 2 7 0 2 0 0 0 0 3 3
83 4 6 0 3 1 0 0 0 6 3
84 3 2 0 3 0 0 1 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
80 0 0 0 0 0 0 0 0 0 0 10 2
81 0 0 0 0 0 0 0 0 0 0 7 1
82 0 0 0 0 0 0 0 0 0 0 3 3
83 0 0 0 0 0 0 0 0 0 0 6 3
84 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
80 0 0 203 0 0 0 0
81 0 0 183 0 0 0 0
82 0 0 215 0 0 0 0
83 0 0 178 0 1 0 0
84 0 0 43 0 0 0 0