User Pass
WR
Manny Hester

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 197 74 1147.5 15.5 303.5 7 22 2 2
71 114 53 854.5 16.1 213 5 9 1 1
72 106 37 404 10.9 100.5 1 6 2 1
73 60 34 394.5 11.6 131.5 1 7 1 1
74 72 52 516.5 9.9 107 1 6 2 2
75 73 52 768.5 14.8 144 5 1 1 1
76 69 39 423 10.8 107 1 5 1 0
77 221 101 1674.5 16.6 488 8 5 2 2

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 1 1 0 1 0 0 1 0 1 1
71 1 0 0 1 0 0 0 0 2 0
72 3 1 0 1 0 3 1 0 3 2
73 1 0 0 1 0 1 0 0 0 0
74 1 1 0 1 0 0 0 0 8 1
75 3 1 0 3 0 3 1 0 2 0
76 1 0 0 1 0 1 1 0 5 0
77 13 1 0 12 0 0 8 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 1 1
71 0 0 0 0 0 0 0 0 0 0 2 0
72 0 0 0 0 0 0 0 0 0 0 3 2
73 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 8 1
75 0 0 0 0 0 0 0 0 0 0 2 0
76 0 0 0 0 0 0 0 0 0 0 5 0
77 0 0 0 0 0 0 1 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 1156 0 149 6 42 0 0
71 950 0 141 5 16 0 0
72 742 0 190 4 13 0 0
73 523 0 190 7 17 0 0
74 608 0 235 7 18 0 0
75 603 0 283 5 32 0 0
76 596 0 277 7 24 0 0
77 1634 0 42 5 16 0 0