Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 56 | 61 | 5 | 47 | 2 | 2 | 0 | 0 | 6 | 20 |
| 81 | 55 | 60 | 14 | 48 | 1 | 0 | 0 | 0 | 1 | 19 |
| 82 | 51 | 59 | 12 | 45 | 5 | 2 | 3 | 0 | 3 | 20 |
| 83 | 61 | 64 | 10 | 46 | 2 | 1 | 1 | 0 | 4 | 12 |
| 84 | 45 | 52 | 9 | 36 | 3 | 3 | 3 | 0 | 1 | 28 |
| 85 | 32 | 42 | 11 | 29 | 0 | 2 | 2 | 0 | 3 | 10 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 20 |
| 81 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 6.5 | 0 | 1 | 19 |
| 82 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | -0.5 | 0 | 3 | 20 |
| 83 | 0 | 0 | 0 | 26 | 18 | 3 | 2 | 1 | 0 | 0 | 4 | 12 |
| 84 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8.5 | 0 | 1 | 28 |
| 85 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 10 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 0 | 1043 | 802 | 1 | 82 | 0 | 0 |
| 81 | 0 | 970 | 730 | 1 | 86 | 0 | 0 |
| 82 | 0 | 799 | 628 | 2 | 63 | 0 | 0 |
| 83 | 0 | 807 | 703 | 1 | 89 | 0 | 0 |
| 84 | 0 | 891 | 691 | 0 | 99 | 0 | 0 |
| 85 | 0 | 661 | 503 | 1 | 69 | 0 | 0 |



