User Pass
WR
Douglas Briggs

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
80 222 107 1182.5 11.1 311 2 17 4 4
81 94 43 416 9.7 59 2 6 0 0
82 32 16 194 12.1 44 0 0 3 2
83 162 85 672.5 7.9 181 3 11 6 4
84 136 68 922 13.6 156.5 2 12 4 2
85 102 52 791 15.2 214 6 9 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 5 138 27.6 0 10 75.5 7.6 0
82 2 53 26.5 0 24 179.5 7.5 0
83 1 30.5 30.5 0 3 17.5 5.8 0
84 2 57.5 28.8 0 2 15 7.5 0
85 3 82 27.3 0 9 66.5 7.4 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
80 5 1 0 5 0 0 2 0 1 3
81 4 0 0 4 0 0 3 0 1 2
82 4 0 0 4 0 0 1 0 5 1
83 6 2 0 5 0 0 2 0 0 0
84 4 1 0 3 0 0 0 0 4 0
85 2 0 0 2 0 0 0 0 1 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
80 0 0 0 0 0 0 0 0 0 0 1 3
81 0 0 0 0 0 0 0 0 0 0 1 2
82 0 0 0 0 0 0 0 0 0 0 5 1
83 0 0 0 0 0 0 0 0 0 0 0 0
84 0 0 0 0 0 0 0 0 0 0 4 0
85 0 0 0 0 0 0 0 0 0 0 1 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
80 1466 0 41 7 18 0 0
81 829 0 157 6 10 0 0
82 632 0 177 7 22 0 0
83 907 0 54 4 11 0 0
84 896 0 106 1 4 0 0
85 676 0 69 4 5 0 0