Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 90 | 60 | 11 | 79 | 2 | 2 | 8 | 0 | 4 | 32 |
| 86 | 88 | 74 | 13 | 71 | 3 | 1 | 6 | 0 | 5 | 28 |
| 87 | 11 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 6 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0.5 | 5 | 0 | 28 | 15 | 5 | 1 | 1 | 0 | 0 | 4 | 32 |
| 86 | 0 | 0 | 0 | 39 | 20 | 11 | 2 | 5 | 0 | 0 | 5 | 28 |
| 87 | 1 | 5.5 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1314 | 1020 | 5 | 71 | 0 | 0 |
| 86 | 0 | 1486 | 815 | 3 | 68 | 0 | 0 |
| 87 | 0 | 354 | 171 | 0 | 11 | 0 | 0 |



