Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 53 | 95 | 2/2 | 13/15 | 13/18 | 12/22 | 13/38 | 151 | 153 | 230 | 0 | 14557 | 63.3 |
81 | 45 | 71 | 2/2 | 14/15 | 9/13 | 10/14 | 10/27 | 243 | 244 | 311 | 3 | 20989 | 67.5 |
82 | 59 | 77 | 6/6 | 12/13 | 16/19 | 11/16 | 14/23 | 244 | 244 | 329 | 36 | 23441.5 | 71.3 |
83 | 23 | 33 | 0/0 | 6/6 | 5/6 | 7/8 | 5/13 | 112 | 112 | 148 | 27 | 11124.5 | 75.2 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
80 | 9 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 4 |
81 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 47 | 1 |
82 | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 5 |
83 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
80 | 0 | 0 | 478 | 0 | 1 | 0 | 0 |
81 | 0 | 0 | 626 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 650 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 293 | 0 | 0 | 0 | 0 |