User Pass
TE
Louis III

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
80 164 124 0.8 0 2 0.3 66 11 4
81 144 87.5 0.6 0 3 0.3 65 16 8
82 269 290.5 1.1 0 3 0.3 85 15 11
83 126 75.5 0.6 0 2 0.4 57 11 6

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
80 189 114 1396.5 12.3 246 10 17 11 4
81 173 104 1190.5 11.4 306 6 9 16 8
82 142 90 1095.5 12.2 144 5 4 15 11
83 186 136 1977.5 14.5 268 11 4 11 6

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
80 0 0 0 0 27 157.5 5.8 0
81 0 0 0 0 30 236 7.9 0
82 0 0 0 0 24 158.5 6.6 0
83 0 0 0 0 18 121.5 6.8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
80 4 1 0 4 0 0 0 0 2 1
81 3 0 0 3 0 1 0 0 4 3
82 10 1 0 10 0 3 4 0 1 1
83 4 0 0 4 0 1 3 0 4 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
80 0 0 0 0 0 0 0 0 0 0 2 1
81 0 0 0 0 0 0 0 0 0 0 4 3
82 0 0 0 0 0 0 1 0 0 0 1 1
83 0 0 0 0 0 0 0 0 0 0 4 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
80 1272 0 589 3 107 0 0
81 1402 0 655 1 170 2 0
82 1257 0 523 3 173 0 0
83 1057 0 615 2 136 0 0