Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
80 | 130 | 50 | 30 | 96 | 10 | 5 | 22 | 0 | 53 | 70 |
81 | 135 | 114 | 52 | 83 | 16 | 7 | 21 | 0 | 57 | 56 |
82 | 150 | 138 | 74 | 84 | 18 | 3 | 22 | 0 | 71 | 74 |
83 | 8 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 108.5 | 814.5 | 190 | 82 | 71 | 1 | 1 | 0 | 0 | 0 | 53 | 70 |
81 | 112.5 | 774.5 | 145 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 57 | 56 |
82 | 153.5 | 1023.5 | 151 | 58 | 65 | 0 | 0 | 0 | 0 | 0 | 71 | 74 |
83 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
80 | 0 | 1924 | 478 | 0 | 9 | 0 | 0 |
81 | 0 | 1970 | 547 | 0 | 18 | 0 | 0 |
82 | 0 | 2012 | 491 | 0 | 6 | 0 | 0 |
83 | 0 | 67 | 15 | 0.0 | 0 | 0 | 0 |