User Pass
HB
Russ Gustafson

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
71 519 1799 3.5 6 63 0.5 90 10 6
72 297 1121.5 3.8 7 51 0.5 65 21 15
73 45 154.5 3.4 0 8 0.3 5 2 1
74 351 1093 3.1 5 65 0.5 91 19 12
75 17 86.5 5.1 1 5 0.5 2 1 1
78 133 505.5 3.8 6 35 0.4 50 11 7
79 123 440.5 3.6 8 24 0.3 41 3 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
71 155 129 475 3.7 839.5 2 3 10 6
72 29 22 169.5 7.7 147 0 1 21 15
73 7 5 50.5 10.1 22 0 2 2 1
74 65 46 227.5 4.9 222 1 4 19 12
75 3 1 10 10 7 0 0 1 1
78 240 165 1017 6.2 903 3 12 11 7
79 172 113 790 7 685 2 10 3 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 141 3694 26.2 0 138 727.5 5.3 0
73 0 0 0 0 2 21.5 10.8 0
74 0 0 0 0 3 15 5 0
75 0 0 0 0 2 19.5 9.8 0
78 0 0 0 0 1 9 9 0
79 0 0 0 0 11 83 7.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 2 0 0 1 0 0 0 0 0 0
73 1 0 0 1 0 0 0 0 0 0
74 3 0 0 3 0 3 0 0 0 0
78 4 1 0 4 1 1 0 0 1 0
79 8 3 0 8 0 4 3 0 6 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 0 0
78 0 0 0 0 0 0 0 0 0 0 1 0
79 0 0 0 0 0 0 0 0 0 0 6 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 1104 0 22 0 6 0 0
72 813 0 353 1 7 0 0
73 105 0 11 0 2 0 0
74 879 0 73 0 6 0 0
75 46 0 8 0 0 0 0
78 1560 0 84 1 2 0 0
79 1298 0 159 3 19 0 0