Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 70 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
| 71 | 119 | 62 | 8 | 89 | 3 | 1 | 19 | 0 | 9 | 108 |
| 81 | 178 | 149 | 21 | 139 | 6 | 8 | 15 | 0 | 5 | 99 |
| 84 | 138 | 100 | 31 | 103 | 2 | 5 | 21 | 0 | 15 | 98 |
| 86 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0.0 | 0.0 | 0 | 6 | 1 | 0 | 0 | 2 | -1.5 | 0 | 0 | 2 |
| 70 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 71 | 1 | 11.5 | 3 | 137 | 81 | 9 | 4 | 0 | 0 | 0 | 9 | 108 |
| 81 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | -0.5 | 0 | 5 | 99 |
| 84 | 0 | 0 | 0 | 272 | 212 | 11 | 6 | 3 | 5 | 0 | 15 | 98 |
| 86 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 86 | 5 | 0.0 | 0 | 0 | 0 |
| 70 | 0 | 179 | 99 | 0 | 0 | 0 | 0 |
| 71 | 0 | 1897 | 263 | 0 | 4 | 0 | 0 |
| 81 | 0 | 2322 | 276 | 0 | 4 | 0 | 0 |
| 84 | 0 | 2206 | 318 | 2 | 6 | 0 | 0 |
| 86 | 0 | 65 | 6 | 0.0 | 0 | 0 | 0 |



