Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 38 | 59 | 1/1 | 12/16 | 15/25 | 10/17 | 0/0 | 31 | 31 | 99 | 2 | 7150 | 72.2 |
| 81 | 43 | 61 | 5/5 | 11/13 | 16/23 | 10/18 | 1/2 | 66 | 67 | 135 | 11 | 9923 | 73.5 |
| 82 | 52 | 67 | 3/3 | 16/17 | 15/18 | 18/29 | 0/0 | 17 | 17 | 97 | 9 | 7159 | 73.8 |
| 83 | 38 | 47 | 1/1 | 13/13 | 13/17 | 10/15 | 1/1 | 78 | 78 | 140 | 15 | 10368 | 74.1 |
| 84 | 33 | 48 | 1/1 | 11/13 | 9/11 | 8/11 | 4/12 | 23 | 23 | 72 | 3 | 5185 | 72 |
| 85 | 26 | 33 | 1/1 | 6/7 | 9/9 | 10/16 | 0/0 | 44 | 44 | 89 | 7 | 6537.5 | 73.5 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3 |
| 81 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| 82 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 83 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 84 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 85 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 263 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 181 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 265 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 143 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 166 | 0 | 0 | 0 | 0 |



