Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 96 | 176.5 | 1.8 | 1 | 38 | 0.3 | 28 | 5 | 4 |
| 81 | 228 | 802 | 3.5 | 11 | 74 | 0.3 | 59 | 12 | 6 |
| 82 | 333 | 1311 | 3.9 | 12 | 76 | 0.3 | 53 | 15 | 4 |
| 83 | 197 | 719.5 | 3.7 | 3 | 52 | 0.3 | 29 | 4 | 2 |
| 84 | 147 | 610.5 | 4.2 | 5 | 25 | 0.3 | 26 | 7 | 3 |
| 85 | 94 | 304.5 | 3.2 | 4 | 18 | 0.4 | 24 | 3 | 1 |
| 86 | 443 | 1211.5 | 2.7 | 4 | 86 | 0.3 | 111 | 6 | 3 |
| 87 | 320 | 1067 | 3.3 | 9 | 102 | 0.3 | 61 | 3 | 3 |
| 88 | 32 | 53 | 1.7 | 0 | 6 | 0.2 | 7 | 0 | 0 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 63 | 31 | 332 | 10.7 | 163.5 | 2 | 6 | 5 | 4 |
| 81 | 135 | 94 | 480.5 | 5.1 | 482.5 | 1 | 17 | 12 | 6 |
| 82 | 26 | 14 | 89 | 6.4 | 58.5 | 0 | 4 | 15 | 4 |
| 83 | 89 | 60 | 453.5 | 7.6 | 415 | 2 | 8 | 4 | 2 |
| 84 | 53 | 37 | 299.5 | 8.1 | 291 | 1 | 4 | 7 | 3 |
| 85 | 80 | 48 | 257 | 5.4 | 267 | 1 | 9 | 3 | 1 |
| 86 | 22 | 14 | 120.5 | 8.6 | 126 | 0 | 0 | 6 | 3 |
| 87 | 38 | 29 | 209.5 | 7.2 | 208.5 | 2 | 2 | 3 | 3 |
| 88 | 17 | 9 | 77 | 8.6 | 71.5 | 0 | 3 | 0 | 0 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 80 | 153 | 4113.5 | 26.9 | 0 | 177 | 1305.5 | 7.4 | 0 |
| 81 | 24 | 647 | 27 | 0 | 19 | 137.5 | 7.2 | 0 |
| 82 | 19 | 515.5 | 27.1 | 0 | 5 | 35.5 | 7.1 | 0 |
| 83 | 19 | 547.5 | 28.8 | 0 | 11 | 87 | 7.9 | 0 |
| 84 | 12 | 343 | 28.6 | 0 | 6 | 48.5 | 8.1 | 0 |
| 85 | 8 | 195.5 | 24.4 | 0 | 11 | 73 | 6.6 | 0 |
| 86 | 18 | 500 | 27.8 | 0 | 4 | 27.5 | 6.9 | 0 |
| 87 | 16 | 501 | 31.3 | 0 | 4 | 24 | 6 | 0 |
| 88 | 1 | 28.5 | 28.5 | 0 | 2 | 14.5 | 7.3 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| 82 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 83 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 84 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| 85 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| 86 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 672 | 0 | 378 | 0 | 7 | 0 | 0 |
| 81 | 1066 | 0 | 136 | 0 | 18 | 0 | 0 |
| 82 | 858 | 0 | 49 | 0 | 10 | 0 | 0 |
| 83 | 804 | 0 | 81 | 1 | 2 | 0 | 0 |
| 84 | 544 | 0 | 74 | 0 | 10 | 0 | 0 |
| 85 | 657 | 0 | 95 | 1 | 17 | 0 | 0 |
| 86 | 889 | 0 | 52 | 0 | 7 | 0 | 1 |
| 87 | 864 | 0 | 41 | 0 | 19 | 0 | 0 |
| 88 | 125 | 0 | 7 | 0 | 0 | 0 | 0 |



