Passing
Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 304 | 675.5 | 2.2 | 2 | 23 | 0.2 | 84 | 13 | 6 |
71 | 72 | 157 | 2.2 | 6 | 58 | 0.5 | 20 | 10 | 5 |
72 | 54 | 149 | 2.8 | 2 | 9 | 0.4 | 11 | 2 | 0 |
73 | 152 | 462 | 3 | 1 | 10 | 0.3 | 40 | 4 | 0 |
74 | 336 | 1094.5 | 3.3 | 5 | 43 | 0.4 | 61 | 24 | 11 |
75 | 194 | 744 | 3.8 | 4 | 13 | 0.5 | 35 | 9 | 5 |
78 | 61 | 133 | 2.2 | 4 | 15 | 0.3 | 33 | 4 | 3 |
79 | 59 | 99.5 | 1.7 | 2 | 30 | 0.3 | 32 | 3 | 2 |
80 | 18 | 83.5 | 4.6 | 1 | 4 | 0.5 | 3 | 3 | 1 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 82 | 39 | 254 | 6.5 | 190 | 1 | 14 | 13 | 6 |
71 | 52 | 38 | 189 | 5 | 231 | 1 | 4 | 10 | 5 |
72 | 9 | 3 | 13.5 | 4.5 | 23 | 0 | 3 | 2 | 0 |
73 | 12 | 11 | 107.5 | 9.8 | 112.5 | 0 | 0 | 4 | 0 |
74 | 46 | 25 | 270 | 10.8 | 119 | 0 | 6 | 24 | 11 |
75 | 24 | 12 | 127 | 10.6 | 51 | 0 | 2 | 9 | 5 |
78 | 87 | 65 | 274 | 4.2 | 309.5 | 3 | 4 | 4 | 3 |
79 | 95 | 80 | 327 | 4.1 | 381 | 5 | 2 | 3 | 2 |
80 | 12 | 11 | 75 | 6.8 | 50 | 0 | 0 | 3 | 1 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
72 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
78 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
79 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2 |
80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 1491 | 0 | 45 | 3 | 24 | 1 | 1 |
71 | 648 | 0 | 439 | 2 | 4 | 0 | 0 |
72 | 184 | 0 | 5 | 0 | 3 | 0 | 0 |
73 | 521 | 0 | 7 | 0 | 8 | 0 | 0 |
74 | 1064 | 0 | 19 | 1 | 5 | 0 | 0 |
75 | 543 | 0 | 6 | 0 | 0 | 0 | 0 |
78 | 541 | 0 | 217 | 0 | 3 | 0 | 0 |
79 | 626 | 0 | 236 | 4 | 7 | 0 | 0 |
80 | 119 | 0 | 28 | 0 | 0 | 0 | 0 |