User Pass
WR
Diego Gipson

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 181 75 927 12.4 209 7 26 1 0
71 158 75 929 12.4 138 4 18 1 1
72 154 78 1033 13.2 151 7 13 2 2
73 147 84 991.5 11.8 181 4 8 6 5
74 144 69 797.5 11.6 97.5 4 6 1 1
75 152 76 1079.5 14.2 152 4 9 2 2
76 79 43 507.5 11.8 101.5 3 5 2 2
77 66 24 295 12.3 79 2 1 2 0
78 36 20 235.5 11.8 26 1 2 1 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
70 0 0 0 0 4 14.5 3.6 0
72 0 0 0 0 1 10.5 10.5 0
77 0 0 0 0 1 11.5 11.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 0 1 0 0 0 1 0 0 7 2
71 4 1 1 3 0 1 0 0 2 3
72 4 1 0 4 0 0 1 0 1 2
73 7 2 0 7 0 0 0 0 3 0
74 8 1 1 6 1 1 3 0 3 1
75 8 1 0 8 0 0 2 0 3 1
76 2 1 0 2 0 1 1 0 4 1
77 2 1 0 2 0 0 1 0 3 1
78 1 0 0 1 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 7 2
71 0 0 0 0 0 0 0 0 0 0 2 3
72 0 0 0 0 0 0 0 0 0 0 1 2
73 0 0 0 0 0 0 0 0 0 0 3 0
74 0 0 0 0 0 0 0 0 0 0 3 1
75 0 0 0 0 0 0 0 0 0 0 3 1
76 0 0 0 0 0 0 0 0 0 0 4 1
77 0 0 0 0 0 0 0 0 0 0 3 1
78 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 1086 0 161 9 19 0 0
71 1127 0 96 10 21 0 0
72 1277 0 29 15 21 0 0
73 1195 0 81 12 13 0 0
74 1050 0 84 5 19 0 0
75 1209 0 76 9 15 0 0
76 688 0 231 12 32 0 0
77 834 0 167 9 21 0 0
78 563 0 70 2 14 0 0