Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 38 | 111 | 2/2 | 14/18 | 9/24 | 8/25 | 5/42 | 31 | 32 | 98 | 0 | 6357.5 | 64.9 |
| 87 | 30 | 41 | 3/3 | 5/5 | 7/10 | 14/22 | 1/1 | 17 | 17 | 74 | 0 | 4924.5 | 66.5 |
| 88 | 29 | 55 | 2/2 | 8/16 | 8/13 | 9/21 | 2/3 | 26 | 27 | 82 | 0 | 5587 | 68.1 |
| 89 | 31 | 44 | 7/7 | 9/10 | 7/12 | 8/14 | 0/1 | 25 | 26 | 90 | 2 | 6345.5 | 70.5 |
| 90 | 8 | 14 | 0/0 | 2/4 | 2/2 | 4/8 | 0/0 | 6 | 6 | 24 | 1 | 1740 | 72.5 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
| 87 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 88 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 89 | 10 | 6 | 1 | 10 | 0 | 0 | 1 | 0 | 5 | 2 |
| 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 241 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 132 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 164 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |



