Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 40 | 68 | 1/1 | 12/15 | 16/24 | 8/16 | 3/12 | 34 | 36 | 104 | 0 | 6716 | 64.6 |
| 83 | 43 | 92 | 2/2 | 13/19 | 8/12 | 6/17 | 14/42 | 51 | 52 | 116 | 4 | 8318.5 | 71.7 |
| 84 | 38 | 52 | 3/3 | 10/13 | 14/16 | 9/17 | 2/3 | 45 | 45 | 109 | 4 | 7982 | 73.2 |
| 85 | 34 | 53 | 4/4 | 11/14 | 10/17 | 9/18 | 0/0 | 63 | 64 | 126 | 13 | 9249.5 | 73.4 |
| 86 | 32 | 49 | 1/1 | 12/17 | 10/16 | 9/14 | 0/1 | 27 | 28 | 80 | 6 | 5960 | 74.5 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| 83 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 84 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 85 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 3 |
| 86 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 208 | 0 | 1 | 0 | 0 |
| 83 | 0 | 0 | 260 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 206 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 243 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 157 | 0 | 0 | 0 | 0 |



