Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
81 | 40 | 20 | 13 | 24 | 4 | 4 | 17 | 0 | 37 | 191 |
82 | 35 | 21 | 15 | 20 | 6 | 1 | 16 | 0 | 24 | 177 |
83 | 50 | 47 | 26 | 41 | 4 | 8 | 8 | 1 | 21 | 110 |
84 | 9 | 1 | 6 | 8 | 1 | 0 | 3 | 0 | 4 | 23 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 22 | 194.5 | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 191 |
82 | 47.5 | 335 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 177 |
83 | 33 | 241.5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 110 |
84 | 6.5 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
81 | 0 | 2017 | 256 | 0 | 1 | 0 | 0 |
82 | 0 | 1992 | 313 | 1 | 0 | 0 | 0 |
83 | 0 | 1995 | 373 | 0 | 0 | 0 | 0 |
84 | 0 | 301 | 59 | 0 | 0 | 0 | 0 |