Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 462 | 1254.5 | 2.7 | 11 | 34 | 0.3 | 94 | 9 | 5 |
| 82 | 403 | 1327.5 | 3.3 | 16 | 42 | 0.4 | 77 | 8 | 5 |
| 83 | 177 | 698 | 3.9 | 2 | 22 | 0.3 | 19 | 4 | 0 |
| 84 | 143 | 598.5 | 4.2 | 4 | 28 | 0.4 | 22 | 7 | 5 |
| 89 | 131 | 399 | 3 | 5 | 62 | 0.3 | 35 | 3 | 2 |
| 90 | 148 | 549.5 | 3.7 | 13 | 55 | 0.4 | 44 | 5 | 3 |
| 91 | 96 | 350 | 3.6 | 8 | 54 | 0.3 | 24 | 5 | 2 |
| 92 | 38 | 179 | 4.7 | 3 | 20 | 1 | 6 | 1 | 1 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 103 | 90 | 494 | 5.5 | 535 | 0 | 7 | 9 | 5 |
| 82 | 50 | 39 | 231.5 | 5.9 | 211.5 | 0 | 6 | 8 | 5 |
| 83 | 64 | 53 | 437 | 8.2 | 454.5 | 2 | 5 | 4 | 0 |
| 84 | 42 | 34 | 203.5 | 6 | 268.5 | 1 | 4 | 7 | 5 |
| 89 | 171 | 143 | 943.5 | 6.6 | 917.5 | 8 | 13 | 3 | 2 |
| 90 | 163 | 133 | 724 | 5.4 | 774 | 5 | 14 | 5 | 3 |
| 91 | 157 | 127 | 935 | 7.4 | 815.5 | 10 | 6 | 5 | 2 |
| 92 | 39 | 35 | 196 | 5.6 | 176 | 1 | 1 | 1 | 1 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 83 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 90 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 91 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 92 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 881 | 0 | 68 | 0 | 2 | 0 | 0 |
| 82 | 871 | 0 | 67 | 0 | 0 | 0 | 0 |
| 83 | 721 | 0 | 103 | 2 | 22 | 0 | 0 |
| 84 | 646 | 0 | 87 | 0 | 21 | 0 | 0 |
| 89 | 1280 | 0 | 96 | 1 | 12 | 0 | 0 |
| 90 | 1329 | 0 | 112 | 4 | 9 | 0 | 0 |
| 91 | 927 | 0 | 152 | 3 | 9 | 0 | 0 |
| 92 | 295 | 0 | 45 | 2 | 7 | 0 | 0 |



