Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 185 | 85 | 1034.5 | 12.2 | 144.5 | 3 | 17 | 2 | 2 |
| 82 | 197 | 97 | 1098.5 | 11.3 | 142 | 5 | 13 | 3 | 2 |
| 83 | 188 | 108 | 1347.5 | 12.5 | 230.5 | 12 | 8 | 3 | 2 |
| 84 | 54 | 18 | 201 | 11.2 | 23 | 1 | 6 | 2 | 1 |
| 85 | 73 | 40 | 471 | 11.8 | 168 | 2 | 5 | 0 | 0 |
| 86 | 56 | 33 | 335 | 10.2 | 66 | 2 | 6 | 2 | 1 |
| 88 | 381 | 227 | 2074 | 9.1 | 413.5 | 7 | 23 | 2 | 2 |
| 89 | 229 | 141 | 1360 | 9.6 | 301.5 | 4 | 15 | 3 | 2 |
| 90 | 147 | 81 | 618.5 | 7.6 | 115 | 1 | 14 | 1 | 0 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 81 | 10 | 275.5 | 27.6 | 0 | 9 | 61 | 6.8 | 0 |
| 82 | 4 | 130 | 32.5 | 0 | 9 | 83.5 | 9.3 | 0 |
| 83 | 12 | 326.5 | 27.2 | 0 | 7 | 45.5 | 6.5 | 0 |
| 84 | 16 | 462.5 | 28.9 | 0 | 16 | 141 | 8.8 | 0 |
| 85 | 12 | 282 | 23.5 | 0 | 12 | 103 | 8.6 | 0 |
| 86 | 17 | 450 | 26.5 | 0 | 20 | 144.5 | 7.2 | 0 |
| 88 | 3 | 78 | 26 | 0 | 4 | 26 | 6.5 | 0 |
| 89 | 21 | 603.5 | 28.7 | 0 | 7 | 51 | 7.3 | 0 |
| 90 | 1 | 29.5 | 29.5 | 0 | 1 | 5.5 | 5.5 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 82 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 83 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 84 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| 85 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| 86 | 5 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| 88 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| 89 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 90 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 1191 | 0 | 91 | 4 | 22 | 0 | 0 |
| 82 | 1116 | 0 | 114 | 5 | 31 | 0 | 0 |
| 83 | 1135 | 0 | 127 | 7 | 20 | 0 | 0 |
| 84 | 735 | 0 | 248 | 13 | 39 | 0 | 0 |
| 85 | 810 | 0 | 238 | 9 | 45 | 0 | 0 |
| 86 | 724 | 0 | 245 | 10 | 35 | 0 | 0 |
| 88 | 1733 | 0 | 51 | 9 | 27 | 0 | 0 |
| 89 | 1225 | 0 | 140 | 8 | 21 | 0 | 0 |
| 90 | 621 | 0 | 16 | 8 | 6 | 0 | 0 |



