User Pass
WR
Nicklaus Paxton

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
81 86 39 468.5 12 104.5 2 6 2 1
82 229 118 1176 10 250 3 20 4 2
83 102 60 641.5 10.7 148 1 9 6 5
84 201 110 1356.5 12.3 343 4 11 6 6

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 3 74 24.7 0 12 87 7.3 0
82 4 105.5 26.4 0 3 18 6 0
83 14 376 26.9 0 4 27 6.8 0
84 5 125.5 25.1 0 6 45.5 7.6 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
81 4 3 0 4 0 0 1 0 1 0
82 7 0 1 7 0 1 3 0 0 0
83 2 1 1 1 0 1 1 0 4 2
84 9 1 0 8 0 1 4 0 2 3

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
81 0 0 0 0 0 0 0 0 0 0 1 0
82 0 0 0 0 0 0 2 0 0 0 0 0
83 0 0 0 0 0 0 0 0 0 0 4 2
84 0 0 0 0 0 0 1 0 0 0 2 3

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
81 901 0 147 8 20 0 0
82 1298 0 54 7 7 0 0
83 707 0 178 4 15 0 0
84 1285 0 58 5 10 0 0