Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 581 | 1012 | 5826.5 | 57.4% | 5.8 | 106 | 21 | 116 | 13 | 22 |
| 82 | 451 | 785 | 3532.5 | 57.5% | 4.5 | 132 | 18 | 89 | 18 | 9 |
| 83 | 838 | 1561 | 8102.5 | 53.7% | 5.2 | 208 | 12 | 57.5 | 28 | 40 |
| 84 | 729 | 1346 | 7960.5 | 54.2% | 5.9 | 180 | 11 | 54 | 39 | 46 |
| 85 | 772 | 1394 | 8181.5 | 55.4% | 5.9 | 207 | 21 | 106.5 | 43 | 41 |
| 88 | 355 | 753 | 3905 | 47.1% | 5.2 | 235 | 113 | 571 | 32 | 26 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 82 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 88 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 2107 | 0 | 175 | 0 | 8 | 0 | 0 |
| 82 | 1881 | 0 | 68 | 0 | 8 | 0 | 0 |
| 83 | 1965 | 0 | 122 | 0 | 0 | 0 | 0 |
| 84 | 2193 | 0 | 142 | 0 | 4 | 0 | 0 |
| 85 | 2085 | 0 | 125 | 0 | 3 | 0 | 0 |
| 88 | 1272 | 0 | 75 | 1 | 3 | 0 | 0 |



