Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 32 | 63 | 4/4 | 11/19 | 8/13 | 8/22 | 1/5 | 30 | 30 | 91 | 0 | 5935.5 | 65.2 |
| 82 | 26 | 48 | 3/3 | 9/14 | 7/15 | 7/15 | 0/1 | 24 | 26 | 82 | 0 | 5641.5 | 68.8 |
| 83 | 32 | 56 | 3/3 | 5/9 | 10/20 | 13/21 | 1/3 | 31 | 33 | 95 | 1 | 6711.5 | 70.6 |
| 84 | 40 | 97 | 3/3 | 13/17 | 9/16 | 7/25 | 8/36 | 38 | 39 | 108 | 2 | 7824 | 72.4 |
| 85 | 41 | 92 | 0/0 | 11/12 | 13/21 | 7/18 | 10/41 | 33 | 34 | 95 | 4 | 6822 | 71.8 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 1 |
| 82 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 83 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 84 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
| 85 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 184 | 0 | 1 | 0 | 0 |
| 82 | 0 | 0 | 156 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 184 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 244 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 221 | 0 | 0 | 0 | 0 |



