User Pass
CB
Ali Spence

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 2 54.5 27.3 0 26 193 7.4 0
82 3 80 26.7 0 12 71.5 6 0
86 7 190.5 27.2 0 22 179 8.1 0
87 7 160.5 22.9 0 12 95.5 8 0
88 2 57.5 28.8 0 1 6.5 6.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
81 47 27 3 42 1 3 4 0 20 58
82 53 16 6 45 2 2 6 0 4 39
86 48 32 5 38 3 1 5 0 14 53
87 58 46 19 44 0 0 7 0 10 48
88 3 1 1 2 0 1 0 0 0 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
81 1 4.5 1 46 38 5 1 2 14 0 20 58
82 0 0 0 84 51 8 4 0 0 0 4 39
86 1.5 10 1 76 49 11 3 0 0 0 14 53
87 0 0 0 130 79 11 2 5 0.5 0 10 48
88 0 0 0 6 6 1 1 0 0 0 0 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
81 0 1054 380 0 22 0 0
82 0 875 275 0 20 0 0
86 0 1090 431 0 23 0 0
87 0 1341 273 0 18 0 0
88 0 78 18 0 2 0 0