Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 104 | 295.5 | 2.8 | 4 | 20 | 0.7 | 42 | 7 | 5 |
72 | 110 | 463 | 4.2 | 7 | 21 | 0.4 | 38 | 3 | 2 |
73 | 116 | 401 | 3.5 | 7 | 34 | 0.5 | 42 | 8 | 6 |
74 | 464 | 1693 | 3.6 | 4 | 102 | 0.7 | 86 | 24 | 9 |
75 | 626 | 2228 | 3.6 | 9 | 113 | 0.5 | 109 | 38 | 20 |
76 | 367 | 1491.5 | 4.1 | 12 | 83 | 0.7 | 57 | 12 | 6 |
77 | 135 | 465.5 | 3.4 | 2 | 42 | 1 | 29 | 9 | 2 |
79 | 125 | 535.5 | 4.3 | 8 | 84 | 0.8 | 29 | 6 | 2 |
80 | 16 | 50 | 3.1 | 1 | 10 | 0.4 | 6 | 0 | 0 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 167 | 99 | 635 | 6.4 | 622 | 3 | 20 | 7 | 5 |
72 | 168 | 105 | 567.5 | 5.4 | 669 | 3 | 15 | 3 | 2 |
73 | 166 | 117 | 619.5 | 5.3 | 679.5 | 3 | 12 | 8 | 6 |
74 | 95 | 60 | 432.5 | 7.2 | 318 | 0 | 6 | 24 | 9 |
75 | 88 | 40 | 239 | 6 | 164 | 1 | 11 | 38 | 20 |
76 | 47 | 27 | 206.5 | 7.6 | 108 | 1 | 8 | 12 | 6 |
77 | 31 | 21 | 178 | 8.5 | 105.5 | 1 | 2 | 9 | 2 |
79 | 173 | 133 | 1116 | 8.4 | 877 | 7 | 9 | 6 | 2 |
80 | 31 | 23 | 166.5 | 7.2 | 159.5 | 1 | 2 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 4 |
72 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
73 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
74 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | 3 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
76 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
79 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 1470 | 0 | 29 | 0 | 2 | 0 | 0 |
72 | 1398 | 0 | 19 | 0 | 4 | 0 | 0 |
73 | 1292 | 0 | 11 | 1 | 4 | 0 | 0 |
74 | 1257 | 0 | 85 | 2 | 12 | 0 | 0 |
75 | 1873 | 0 | 230 | 1 | 24 | 1 | 0 |
76 | 968 | 0 | 16 | 0 | 9 | 0 | 0 |
77 | 405 | 0 | 5 | 0 | 4 | 1 | 0 |
79 | 1081 | 0 | 67 | 0 | 1 | 0 | 0 |
80 | 189 | 0 | 13 | 0 | 2 | 0 | 0 |