User Pass
WR
Myron Paul

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 102 39 513 13.2 73 2 11 1 1
72 299 132 1763 13.4 349 7 26 0 0
79 298 122 1688 13.8 374.5 7 13 3 3
80 88 36 433 12 75.5 4 2 1 1
81 85 36 595.5 16.5 81.5 5 0 2 2
82 212 107 1368.5 12.8 333 12 3 0 0
83 31 16 219.5 13.7 41.5 5 1 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 18 505 28.1 0 7 58 8.3 0
82 4 109.5 27.4 0 4 24.5 6.1 0
83 1 29 29 0 2 18 9 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 4 1 0 4 0 0 1 0 1 0
72 6 0 0 3 0 0 1 0 1 1
79 16 2 0 14 0 0 5 0 2 2
80 4 0 0 4 0 1 2 0 2 0
81 2 1 0 2 0 1 1 0 4 0
82 13 1 0 13 0 1 3 0 0 1
83 2 0 0 2 0 0 1 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 1 0 0 0 1 0
72 0 0 0 0 0 0 0 0 0 0 1 1
79 0 0 0 0 0 0 1 0 0 0 2 2
80 0 0 0 0 0 0 0 0 0 0 2 0
81 0 0 0 0 0 0 0 0 0 0 4 0
82 0 0 0 0 0 0 0 0 0 0 0 1
83 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 752 0 64 8 18 0 0
72 1809 0 11 7 22 0 0
79 1814 0 50 9 19 0 0
80 718 0 40 1 10 0 0
81 969 0 180 6 21 0 0
82 1706 0 67 5 16 0 0
83 223 0 27 2 7 0 0