Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 35 | 76.5 | 2.2 | 2 | 6 | 0.5 | 12 | 0 | 0 |
| 73 | 162 | 679 | 4.2 | 4 | 43 | 0.4 | 37 | 11 | 5 |
| 74 | 227 | 846 | 3.7 | 8 | 53 | 0.3 | 36 | 10 | 5 |
| 75 | 286 | 811 | 2.8 | 12 | 83 | 0.4 | 74 | 15 | 9 |
| 77 | 62 | 164 | 2.6 | 0 | 35 | 0.5 | 10 | 5 | 3 |
| 78 | 100 | 314.5 | 3.1 | 1 | 82 | 0.5 | 21 | 16 | 9 |
| 79 | 117 | 347.5 | 3 | 2 | 76 | 0.4 | 30 | 17 | 8 |
| 92 | 180 | 479.5 | 2.7 | 4 | 44 | 0.3 | 39 | 12 | 5 |
Receiving
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 75 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 78 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 92 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 133 | 0 | 7 | 0 | 1 | 0 | 0 |
| 73 | 600 | 0 | 354 | 0 | 11 | 0 | 0 |
| 74 | 541 | 0 | 295 | 0 | 11 | 0 | 0 |
| 75 | 772 | 0 | 330 | 0 | 7 | 0 | 0 |
| 77 | 288 | 0 | 196 | 0 | 11 | 0 | 0 |
| 78 | 477 | 0 | 375 | 2 | 11 | 1 | 0 |
| 79 | 507 | 0 | 373 | 2 | 6 | 0 | 0 |
| 92 | 760 | 0 | 35 | 1 | 8 | 0 | 0 |



