Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
81 | 50 | 43 | 14 | 32 | 16 | 5 | 20 | 0 | 52 | 107 |
82 | 41 | 48 | 25 | 33 | 4 | 3 | 9 | 0 | 38 | 141 |
83 | 52 | 42 | 23 | 36 | 7 | 5 | 9 | 0 | 35 | 164 |
84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 81.5 | 599.5 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 107 |
82 | 39.5 | 313.5 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 141 |
83 | 34.5 | 298.5 | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 164 |
84 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
81 | 0 | 1934 | 370 | 1 | 11 | 0 | 0 |
82 | 0 | 2094 | 551 | 0 | 6 | 0 | 0 |
83 | 0 | 1993 | 511 | 0 | 3 | 0 | 0 |
84 | 0 | 69 | 13 | 0.0 | 0 | 0 | 0 |