Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
70 | 221 | 742.5 | 3.4 | 8 | 44 | 0.4 | 51 | 16 | 11 |
71 | 368 | 1408.5 | 3.8 | 9 | 32 | 0.6 | 69 | 11 | 5 |
72 | 370 | 1203.5 | 3.3 | 9 | 66 | 0.4 | 70 | 15 | 8 |
73 | 342 | 1167.5 | 3.4 | 12 | 82 | 0.4 | 68 | 26 | 12 |
74 | 212 | 952 | 4.5 | 8 | 72 | 0.8 | 34 | 25 | 16 |
75 | 237 | 915 | 3.9 | 3 | 88 | 0.6 | 41 | 13 | 6 |
76 | 305 | 975 | 3.2 | 11 | 70 | 0.8 | 59 | 18 | 10 |
77 | 230 | 720.5 | 3.1 | 8 | 115 | 0.7 | 50 | 16 | 8 |
80 | 29 | 87.5 | 3 | 0 | 2 | 0.5 | 5 | 2 | 1 |
81 | 34 | 83.0 | 2.4 | 0 | 5 | 0.4 | 7 | 1 | 1 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
70 | 44 | 28 | 168 | 6 | 130 | 1 | 2 | 16 | 11 |
71 | 56 | 39 | 201.5 | 5.2 | 203 | 1 | 6 | 11 | 5 |
72 | 39 | 28 | 273 | 9.8 | 272 | 3 | 2 | 15 | 8 |
73 | 43 | 32 | 148 | 4.6 | 142.5 | 0 | 1 | 26 | 12 |
74 | 61 | 31 | 351.5 | 11.3 | 268.5 | 4 | 6 | 25 | 16 |
75 | 69 | 34 | 208.5 | 6.1 | 135 | 2 | 7 | 13 | 6 |
76 | 222 | 130 | 1195.5 | 9.2 | 813 | 4 | 20 | 18 | 10 |
77 | 197 | 120 | 861.5 | 7.2 | 578.5 | 6 | 9 | 16 | 8 |
80 | 3 | 2 | 10.5 | 5.3 | 8.0 | 0 | 0 | 2 | 1 |
81 | 6 | 5 | 26.0 | 5.2 | 19.5 | 0 | 0 | 1 | 1 |
Kick/Punt Return
SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
70 | 119 | 3058 | 25.7 | 0 | 234 | 1154 | 4.9 | 0 |
72 | 136 | 3591 | 26.4 | 0 | 112 | 636 | 5.7 | 0 |
73 | 98 | 2610 | 26.6 | 0 | 130 | 914.5 | 7 | 0 |
74 | 103 | 2736.5 | 26.6 | 0 | 165 | 1411 | 8.6 | 1 |
75 | 109 | 3049.5 | 28 | 0 | 199 | 1487 | 7.5 | 0 |
76 | 51 | 1420.5 | 27.9 | 0 | 78 | 554 | 7.1 | 0 |
77 | 85 | 2371 | 27.9 | 0 | 212 | 1756 | 8.3 | 0 |
80 | 3 | 73.5 | 24.5 | 0 | 10 | 84.5 | 8.5 | 0 |
81 | 0 | 0.0 | 0 | 0 | 1 | 14.0 | 14 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
72 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
73 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
74 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
76 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
77 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 848 | 0 | 456 | 0 | 11 | 0 | 0 |
71 | 1011 | 0 | 35 | 0 | 4 | 0 | 0 |
72 | 941 | 0 | 356 | 0 | 3 | 0 | 0 |
73 | 889 | 0 | 321 | 1 | 3 | 0 | 0 |
74 | 766 | 0 | 380 | 0 | 10 | 0 | 0 |
75 | 922 | 0 | 419 | 2 | 8 | 0 | 0 |
76 | 1362 | 0 | 203 | 0 | 3 | 0 | 0 |
77 | 995 | 0 | 424 | 1 | 2 | 0 | 0 |
80 | 73 | 0 | 21 | 0.0 | 0 | 0 | 0 |
81 | 99 | 0 | 26 | 0.0 | 2 | 0 | 0 |