User Pass
CB
Wade Burr

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
77 2 66 33 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 43 23 7 36 1 0 6 1 22 39
72 60 31 8 45 5 2 6 0 21 55
73 49 36 10 39 4 3 3 0 27 39
74 64 35 12 48 1 1 7 0 11 30
75 54 30 11 34 0 1 5 0 22 28
76 71 29 10 55 1 3 2 0 14 52
77 73 30 6 55 2 4 1 0 14 52

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 16 10 7 4 2 56.5 1 22 39
72 0 0 0 29 17 11 2 3 12 0 21 55
73 0 0 0 24 8 11 1 1 0.5 0 27 39
74 1 5 3 104 68 8 2 3 -0.5 0 11 30
75 2 6.5 4 114 70 10 6 5 3 0 22 28
76 0 0 0 104 62 11 5 2 -0.5 0 14 52
77 0 0 0 209 107 19 5 9 8 0 14 52

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 1232 487 1 35 0 0
72 0 1311 423 2 21 0 0
73 0 1202 324 3 31 0 0
74 0 1183 279 0 20 0 0
75 0 1151 328 1 31 0 0
76 0 1185 347 0 24 0 0
77 0 1291 446 0 30 0 0