Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 73 | 251.5 | 3.4 | 4 | 13 | 0.5 | 17 | 2 | 1 |
74 | 5 | 6.5 | 1.3 | 0 | 1 | 0.7 | 2 | 2 | 1 |
75 | 314 | 775.5 | 2.5 | 2 | 21 | 0.5 | 77 | 15 | 8 |
78 | 16 | 95.5 | 6 | 1 | 1 | 0.7 | 1 | 1 | 1 |
79 | 255 | 509.5 | 2 | 6 | 32 | 0.4 | 60 | 25 | 14 |
80 | 76 | 225.5 | 3 | 8 | 37 | 0.4 | 24 | 12 | 10 |
81 | 244 | 671.5 | 2.8 | 6 | 24 | 0.4 | 48 | 5 | 3 |
84 | 25 | 63 | 2.5 | 0 | 4 | 0.4 | 11 | 1 | 1 |
85 | 26 | 78.5 | 3 | 2 | 1 | 0.3 | 6 | 1 | 1 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 16 | 6 | 45.5 | 7.6 | 28 | 0 | 1 | 2 | 1 |
74 | 4 | 4 | 24 | 6 | 29.5 | 0 | 0 | 2 | 1 |
75 | 86 | 56 | 271 | 4.8 | 162 | 1 | 8 | 15 | 8 |
78 | 3 | 2 | 34.0 | 17 | 24.5 | 0 | 0 | 1 | 1 |
79 | 20 | 10 | 70 | 7 | 25.5 | 0 | 1 | 25 | 14 |
80 | 108 | 79 | 492 | 6.2 | 442 | 4 | 8 | 12 | 10 |
81 | 35 | 26 | 170.5 | 6.6 | 142 | 2 | 4 | 5 | 3 |
84 | 45 | 37 | 229.5 | 6.2 | 243.5 | 1 | 2 | 1 | 1 |
85 | 28 | 23 | 154 | 6.7 | 133.5 | 1 | 3 | 1 | 1 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
78 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
79 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
80 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 265 | 0 | 13 | 1 | 4 | 0 | 0 |
74 | 40 | 0 | 10 | 0 | 1 | 0 | 0 |
75 | 1510 | 0 | 22 | 1 | 17 | 1 | 0 |
78 | 48 | 0 | 3 | 0.0 | 0 | 0 | 0 |
79 | 670 | 0 | 421 | 0 | 10 | 0 | 0 |
80 | 716 | 0 | 372 | 0 | 5 | 0 | 0 |
81 | 593 | 0 | 80 | 1 | 5 | 0 | 0 |
84 | 254 | 0 | 17 | 0 | 2 | 0 | 0 |
85 | 232 | 0 | 19 | 0 | 2 | 0 | 0 |