User Pass
CB
Aron Calhoun

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
71 14 345 24.6 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 61 18 2 52 4 2 8 0 14 51
72 78 33 3 59 1 1 9 0 15 44
73 71 45 12 57 2 2 5 0 13 44
74 65 48 12 51 0 0 3 0 8 50
75 94 35 23 68 2 1 9 0 8 49
76 73 42 14 56 0 0 4 0 6 58
77 69 45 14 48 1 1 5 0 4 52

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 108 45 15 7 2 0 0 14 51
72 0.5 5 0 76 38 7 1 2 5 0 15 44
73 1 4.5 0 82 45 11 5 3 2 0 13 44
74 0 0 0 134 77 9 2 3 2 0 8 50
75 0 0 0 128 89 13 7 4 0 0 8 49
76 0 0 0 93 53 17 8 3 0 0 6 58
77 1.5 11 0 111 55 9 1 10 30 0 4 52

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 1174 378 0 17 0 0
72 0 1253 360 0 19 0 0
73 0 1204 273 0 8 0 0
74 0 1251 288 0 12 0 0
75 0 1250 340 1 24 0 0
76 0 1313 374 0 19 0 0
77 0 1298 345 0 18 0 0