Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 85 | 31 | 367.5 | 11.9 | 51.5 | 0 | 11 | 1 | 1 |
70 | 3 | 2 | 20.5 | 10.3 | 1.0 | 0 | 0 | 0 | 0 |
71 | 216 | 87 | 1029.5 | 11.8 | 226.5 | 3 | 20 | 3 | 3 |
72 | 18 | 8 | 128.5 | 16.1 | 34.5 | 0 | 1 | 0 | 0 |
74 | 165 | 70 | 586 | 8.4 | 108.5 | 0 | 7 | 1 | 1 |
77 | 148 | 63 | 568.5 | 9 | 94 | 3 | 12 | 4 | 2 |
78 | 225 | 120 | 1280 | 10.7 | 267.5 | 5 | 22 | 2 | 2 |
79 | 25 | 11 | 115.5 | 10.5 | 17.5 | 1 | 4 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
71 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
77 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
78 | 11 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 1 |
79 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 489 | 0 | 144 | 7 | 22 | 0 | 0 |
70 | 22 | 0 | 16 | 0.0 | 2 | 0 | 0 |
71 | 1021 | 0 | 331 | 12 | 37 | 1 | 0 |
72 | 342 | 0 | 133 | 10 | 16 | 0 | 0 |
74 | 942 | 0 | 345 | 10 | 21 | 3 | 0 |
77 | 807 | 0 | 209 | 3 | 19 | 0 | 0 |
78 | 1235 | 0 | 298 | 8 | 34 | 1 | 0 |
79 | 147 | 0 | 27 | 1 | 3 | 0 | 0 |