Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 25 | 84.5 | 3.4 | 0 | 3 | 0.5 | 3 | 0 | 0 |
| 71 | 15 | 51 | 3.4 | 0 | 0 | 0.3 | 1 | 0 | 0 |
| 75 | 174 | 666 | 3.8 | 2 | 31 | 0.4 | 36 | 8 | 5 |
| 78 | 202 | 627 | 3.1 | 5 | 25 | 0.6 | 61 | 2 | 0 |
| 79 | 185 | 557.5 | 3 | 0 | 16 | 0.4 | 45 | 1 | 0 |
| 84 | 81 | 246 | 3 | 0 | 15 | 0.4 | 14 | 3 | 2 |
| 85 | 177 | 452 | 2.6 | 2 | 22 | 0.4 | 39 | 2 | 2 |
| 86 | 174 | 641.5 | 3.7 | 1 | 19 | 0.3 | 27 | 4 | 2 |
| 87 | 51 | 128 | 2.5 | 3 | 6 | 0.4 | 13 | 0 | 0 |
Receiving
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 78 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| 79 | 5 | 1 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| 84 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 85 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 107 | 0 | 19 | 0.0 | 1 | 0 | 0 |
| 71 | 65 | 0 | 9 | 0 | 2 | 0 | 1 |
| 75 | 801 | 0 | 176 | 1 | 9 | 0 | 0 |
| 78 | 905 | 0 | 36 | 3 | 8 | 1 | 0 |
| 79 | 908 | 0 | 33 | 3 | 6 | 0 | 0 |
| 84 | 397 | 0 | 32 | 0 | 6 | 0 | 0 |
| 85 | 812 | 0 | 65 | 2 | 12 | 0 | 0 |
| 86 | 818 | 0 | 63 | 1 | 14 | 0 | 0 |
| 87 | 192 | 0 | 8 | 0 | 0 | 0 | 0 |



