Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 260 | 613.5 | 2.4 | 2 | 32 | 0.4 | 64 | 6 | 5 |
| 71 | 315 | 802 | 2.5 | 9 | 75 | 0.5 | 64 | 12 | 5 |
| 73 | 371 | 1117 | 3 | 7 | 53 | 0.6 | 75 | 14 | 7 |
| 78 | 244 | 445 | 1.8 | 3 | 57 | 0.4 | 65 | 15 | 7 |
| 80 | 46 | 119 | 2.6 | 3 | 11 | 0.6 | 15 | 1 | 1 |
| 81 | 235 | 532 | 2.3 | 1 | 23 | 0.4 | 57 | 8 | 4 |
| 82 | 579 | 1973.5 | 3.4 | 9 | 69 | 0.4 | 59 | 17 | 8 |
| 83 | 473 | 1499 | 3.2 | 6 | 51 | 0.4 | 53 | 11 | 6 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 60 | 25 | 105.5 | 4.2 | 101.5 | 0 | 7 | 6 | 5 |
| 71 | 28 | 22 | 148.5 | 6.8 | 111.5 | 0 | 2 | 12 | 5 |
| 73 | 80 | 51 | 167 | 3.3 | 114.5 | 1 | 4 | 14 | 7 |
| 78 | 64 | 40 | 246.5 | 6.2 | 186 | 1 | 5 | 15 | 7 |
| 80 | 58 | 46 | 211.5 | 4.6 | 229.5 | 1 | 5 | 1 | 1 |
| 81 | 72 | 58 | 217.5 | 3.8 | 326.5 | 1 | 1 | 8 | 4 |
| 82 | 110 | 93 | 602 | 6.5 | 571 | 3 | 6 | 17 | 8 |
| 83 | 65 | 50 | 303 | 6.1 | 215 | 0 | 6 | 11 | 6 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 3 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| 71 | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
| 73 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 1 |
| 78 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 1252 | 0 | 48 | 2 | 7 | 0 | 1 |
| 71 | 819 | 0 | 358 | 1 | 6 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 73 | 1607 | 0 | 24 | 3 | 14 | 1 | 0 |
| 78 | 1000 | 0 | 442 | 0 | 5 | 0 | 1 |
| 80 | 370 | 0 | 16 | 0 | 0 | 0 | 0 |
| 81 | 1141 | 0 | 28 | 0 | 17 | 0 | 0 |
| 82 | 1382 | 0 | 23 | 1 | 2 | 0 | 0 |
| 83 | 966 | 0 | 21 | 2 | 0 | 0 | 0 |



