User Pass
HB
Zack Maddox

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
70 27 46 1.7 2 11 0.4 13 2 1
73 46 167 3.6 0 11 0.3 6 0 0
87 22 70.0 3.2 0 3 0.5 4 0 0
88 300 539 1.8 4 39 0.3 72 5 1
89 92 186 2 2 18 0.2 16 3 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 10 6 42.5 7.1 43 0 2 2 1
73 12 12 115 9.6 131 3 0 0 0
87 1 0 0.0 0 0.0 0 0 0 0
88 51 34 145.5 4.3 137 0 6 5 1
89 8 6 45 7.5 32 0 1 3 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
70 24 607 25.3 0 55 296 5.4 0
73 9 259 28.8 0 5 26 5.2 0
87 0 0.0 0 0 1 5.5 5.5 0
88 10 273 27.3 0 1 4.5 4.5 0
89 2 50 25 0 2 15 7.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
88 2 0 0 1 0 1 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
88 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 112 0 94 0 2 0 0
73 136 0 20 0 0 0 0
87 52 0 1 0.0 0 0 0
88 839 0 28 0 10 0 0
89 211 0 9 0 1 0 0