Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 10 | 22 | 0/0 | 4/5 | 1/4 | 5/13 | 0/0 | 17 | 18 | 44 | 1 | 3062 | 69.6 |
| 85 | 23 | 39 | 2/2 | 4/7 | 8/18 | 8/11 | 1/1 | 32 | 34 | 85 | 14 | 6339 | 74.6 |
| 88 | 38 | 66 | 1/1 | 13/17 | 14/26 | 10/22 | 0/0 | 56 | 57 | 122 | 19 | 9140 | 74.9 |
| 89 | 45 | 70 | 3/3 | 17/24 | 8/15 | 16/24 | 1/4 | 66 | 70 | 143 | 18 | 10779.5 | 75.4 |
| 90 | 13 | 21 | 2/2 | 5/6 | 3/5 | 2/7 | 1/1 | 27 | 27 | 50 | 7 | 3767 | 75.3 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| 85 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
| 88 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 89 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 0 |
| 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 158 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 245 | 0 | 1 | 0 | 0 |
| 89 | 0 | 0 | 283 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |



