Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 29 | 61 | 1/1 | 11/14 | 8/14 | 9/25 | 0/7 | 41 | 41 | 101 | 0 | 6840.5 | 67.7 |
| 87 | 39 | 92 | 4/4 | 9/12 | 8/16 | 10/25 | 8/35 | 33 | 34 | 99 | 1 | 6855.5 | 69.2 |
| 88 | 40 | 101 | 3/3 | 9/14 | 9/16 | 8/28 | 11/40 | 23 | 25 | 89 | 2 | 6222.5 | 69.9 |
| 89 | 34 | 74 | 3/3 | 8/9 | 5/9 | 11/24 | 7/29 | 35 | 35 | 97 | 2 | 6877 | 70.9 |
| 90 | 18 | 35 | 0/0 | 0/0 | 5/6 | 7/14 | 6/15 | 11 | 11 | 39 | 1 | 2830.5 | 72.6 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 1 |
| 87 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 88 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 3 |
| 89 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 90 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 203 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 225 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 215 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 206 | 0 | 1 | 0 | 0 |
| 90 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |



