Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 41 | 16 | 119 | 7.4 | 27 | 1 | 2 | 0 | 0 |
| 83 | 77 | 41 | 437 | 10.7 | 95 | 3 | 6 | 1 | 1 |
| 84 | 118 | 61 | 744 | 12.2 | 162.5 | 3 | 4 | 0 | 0 |
| 85 | 149 | 73 | 760.5 | 10.4 | 129 | 3 | 11 | 2 | 1 |
| 86 | 142 | 74 | 781 | 10.6 | 122 | 4 | 6 | 2 | 0 |
| 87 | 101 | 46 | 423.5 | 9.2 | 92.5 | 1 | 10 | 1 | 1 |
| 88 | 104 | 54 | 503.5 | 9.3 | 144 | 0 | 8 | 1 | 1 |
| 89 | 96 | 50 | 452.5 | 9.1 | 87 | 1 | 9 | 0 | 0 |
| 90 | 52 | 25 | 241 | 9.6 | 45 | 0 | 2 | 0 | 0 |
Kicking
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 82 | 5 | 136 | 27.2 | 0 | 30 | 226.5 | 7.6 | 0 |
| 83 | 23 | 559.5 | 24.3 | 0 | 19 | 142 | 7.5 | 0 |
| 84 | 2 | 44.5 | 22.3 | 0 | 2 | 15.5 | 7.8 | 0 |
| 85 | 7 | 189.5 | 27.1 | 0 | 3 | 25.5 | 8.5 | 0 |
| 86 | 8 | 215 | 26.9 | 0 | 9 | 76 | 8.4 | 0 |
| 87 | 18 | 488.5 | 27.1 | 0 | 7 | 46.5 | 6.6 | 0 |
| 88 | 11 | 322.5 | 29.3 | 0 | 9 | 62.5 | 6.9 | 0 |
| 89 | 14 | 395.5 | 28.3 | 0 | 9 | 64 | 7.1 | 0 |
| 90 | 8 | 215 | 26.9 | 0 | 3 | 25 | 8.3 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 84 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| 85 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 3 | 0 |
| 86 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| 87 | 6 | 2 | 1 | 6 | 0 | 1 | 3 | 0 | 6 | 0 |
| 88 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 89 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 745 | 0 | 204 | 8 | 24 | 0 | 0 |
| 83 | 601 | 0 | 281 | 4 | 30 | 0 | 0 |
| 84 | 905 | 0 | 128 | 3 | 28 | 0 | 0 |
| 85 | 890 | 0 | 142 | 4 | 24 | 0 | 0 |
| 86 | 929 | 0 | 109 | 5 | 22 | 0 | 0 |
| 87 | 776 | 0 | 198 | 6 | 15 | 0 | 0 |
| 88 | 782 | 0 | 183 | 7 | 16 | 0 | 0 |
| 89 | 749 | 0 | 188 | 5 | 18 | 0 | 0 |
| 90 | 312 | 0 | 78 | 1 | 7 | 0 | 0 |



