Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 631 | 1142 | 5528.5 | 55.3% | 4.8 | 173 | 48 | 257.5 | 8 | 11 |
| 83 | 1043 | 1826 | 10305.5 | 57.1% | 5.6 | 317 | 41 | 223 | 33 | 52 |
| 84 | 626 | 1151 | 5161.5 | 54.4% | 4.5 | 188 | 49 | 253 | 24 | 9 |
| 85 | 737 | 1201 | 6358 | 61.4% | 5.3 | 139 | 21 | 108.5 | 18 | 19 |
| 86 | 710 | 1173 | 5955 | 60.5% | 5.1 | 156 | 46 | 237 | 26 | 15 |
| 87 | 146 | 308 | 1358.5 | 47.4% | 4.4 | 77 | 15 | 74.5 | 19 | 7 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 84 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 85 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 86 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 2101 | 0 | 121 | 0 | 3 | 0 | 0 |
| 83 | 2152 | 0 | 162 | 0 | 5 | 0 | 0 |
| 84 | 2140 | 0 | 138 | 0 | 9 | 0 | 0 |
| 85 | 2209 | 0 | 148 | 0 | 14 | 0 | 0 |
| 86 | 2245 | 0 | 124 | 0 | 11 | 0 | 0 |
| 87 | 414 | 0 | 20 | 0 | 0 | 0 | 0 |



