User Pass
WR
Triston Darden

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
71 243 105 1166.5 11.1 162.5 3 13 3 3
72 103 37 435 11.8 63 0 8 1 1
73 169 88 960 10.9 187.5 2 7 0 0
74 160 82 806.5 9.8 72 4 1 1 1
76 88 59 851 14.4 236.5 7 3 1 0
77 50 25 276 11 51 0 3 1 1
78 55 26 256.5 9.9 30 0 3 0 0
79 66 33 292 8.8 30 2 5 1 1
80 9 4 43 10.8 1 0 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 0 0 0 0 1 5 5 0
79 0 0 0 0 1 11 11 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 3 0 0 3 0 0 0 0 2 3
72 6 0 0 6 0 0 1 0 1 0
73 4 1 0 3 0 1 1 0 1 0
74 7 0 0 6 0 0 2 0 2 0
76 3 0 0 3 0 1 1 0 3 0
77 4 0 0 4 0 0 1 0 3 1
78 4 2 0 3 0 0 0 0 3 1
79 4 0 0 4 0 0 2 0 3 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 2 3
72 0 0 0 0 0 0 0 0 0 0 1 0
73 0 0 0 0 0 0 0 0 0 0 1 0
74 0 0 0 0 0 0 0 0 0 0 2 0
76 0 0 0 0 0 0 0 0 0 0 3 0
77 0 0 0 0 0 0 0 0 0 0 3 1
78 0 0 0 0 0 0 0 0 0 0 3 1
79 0 0 0 0 0 0 0 0 0 0 3 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 1566 0 110 11 36 0 0
72 941 0 254 7 41 0 0
73 918 0 172 2 32 0 0
74 1056 0 188 1 22 0 0
76 789 0 191 4 33 0 0
77 836 0 176 6 45 0 0
78 843 0 184 5 40 0 0
79 923 0 162 5 28 0 0
80 132 0 30 1 6 0 0