Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 18 | 45 | 2/2 | 6/9 | 2/9 | 8/24 | 0/1 | 14 | 16 | 59 | 0 | 3829 | 64.9 |
| 88 | 45 | 77 | 1/1 | 20/24 | 13/25 | 10/26 | 1/1 | 36 | 39 | 113 | 0 | 7709.5 | 68.2 |
| 89 | 43 | 74 | 2/2 | 15/22 | 15/24 | 10/23 | 1/3 | 51 | 51 | 121 | 1 | 8541.5 | 70.6 |
| 90 | 32 | 50 | 3/3 | 7/12 | 13/21 | 9/14 | 0/0 | 45 | 45 | 108 | 3 | 7765.5 | 71.9 |
| 91 | 2 | 4 | 0/0 | 0/0 | 2/3 | 0/0 | 0/1 | 1 | 1 | 6 | 0 | 426.5 | 71.1 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 89 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| 90 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 120 | 0 | 1 | 0 | 0 |
| 88 | 0 | 0 | 229 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 246 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 203 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |



