User Pass
FB
Timothy Proctor

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
83 177 407.5 2.3 1 16 0.4 48 7 3
84 295 726.5 2.5 2 22 0.4 51 11 8
85 330 712.5 2.2 1 38 0.5 76 13 6
86 295 615.5 2.1 0 37 0.5 71 9 6
87 116 222.5 1.9 4 16 0.6 32 8 5
88 8 17 2.1 0 2 0.3 2 0 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
82 51 35 120.5 3.4 105.5 0 9 0 0
83 34 29 121 4.2 120.5 3 2 7 3
84 25 9 61.5 6.8 53 0 6 11 8
85 39 34 215 6.3 155 1 1 13 6
86 41 27 133 4.9 95.5 0 5 9 6
87 44 32 125.5 3.9 123.5 1 1 8 5
88 3 2 -1 -0.5 6.5 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
82 3 2 0 3 0 5 0 0 1 5
83 1 0 0 0 0 0 0 0 2 12
84 2 2 0 2 0 4 1 0 2 7
85 5 0 0 4 0 5 0 0 7 11
86 4 6 0 4 0 7 0 0 7 6
87 4 2 0 4 0 4 1 0 9 9

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
82 0 0 0 0 0 0 0 0 0 0 1 5
83 0 0 0 0 0 0 0 0 0 0 2 12
84 0 0 0 0 0 0 0 0 0 0 2 7
85 0 0 0 0 0 0 0 0 0 0 7 11
86 0 0 0 0 0 0 0 0 0 0 7 6
87 0 0 0 0 0 0 0 0 0 0 9 9

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
82 1428 0 400 10 58 1 0
83 1091 0 505 9 36 0 1
84 1515 0 492 13 35 0 0
85 1617 0 440 8 34 0 0
86 1540 0 472 11 43 0 0
87 1645 0 574 18 30 0 0
88 107 0 40 2 3 0 0